ZnAl & ZnAlCu Alloys
BEIDUO Alloys can provide ZnAl and ZnAlCu alloys with different chemical composition.
We can also make Wire , rings, strips and rod shapes based on customer's requirement.
BEIDUO Alloys can provide ZnAl and ZnAlCu alloys with different chemical composition.
We can also make Wire , rings, strips and rod shapes based on customer's requirement.
Chemical Composition(%) | ||||||
Composition | Zn98Al2 | Zn90Al10 | Zn85Al15 | Zn78Al22 | ZA-8 | ZA-12 |
Al | 1.5-2.5 | 10 | 14-16 | 22 | 8.0-8.8 | 10.5-11.5 |
Cu | 0.01 | 0.08 | 0.01 | 0.8-1.3 | 0.5-1.25 | |
Mg | 0.018 | 0.015-0.03 | 0.015-0.03 | |||
Fe | 0.01 | 0.03 | 0.01 | 0.1MAX | 0.075MAX | |
Pb | 0.005 | 0.005 | 0.004MAX | 0.004MAX | ||
Cd | 0.003 | 0.003 | 0.003MAX | 0.003MAX | ||
Sn | 0.001 | 0.001 | 0.002MAX | 0.002MAX | ||
Ni | 0.01 | 0.01 | 0 | 0 | ||
Zn | Bal. | Bal. | Balance | Balance | Bal. | Bal. |
Zinc aluminum alloy (Zinc/Aluminum, Zn/Al) is often used as protective coating in steel and iron parts. Compared with zinc wire and pure aluminum wire, it has better coherence. Due to its resistance to wear and corrosion resistivity, Zn/Al alloy is an ideal anticorrosion material to sea water.
Zinc Aluminum alloy is often widely used in thermal spraying, traffic equipement, poles and towers. It can also used for container, bridge, head frame, storage tank and electric iron tower. Meanwhile, it's a good choice for capacitor, metal bracket, nodular cast iron pipe, too.